Speed Post News Network

New Delhi : India has so far recorded 4,461 cases of Omicron variant of Corona which 1,711 patients have recovered/ discharged. Maharashtra has reported 1,247 cases of Omicron variant of Covid so far of 467 patients have recovered /discharged. Rajasthan has reported 645 cases of Omicron variant of which 402 have recovered.

Delhi has logged 546 cases of Omicron variant of which 57 have recovered/ discharged, according to a a PIB release. Karnataka has logged 479 Omicron cases of which 26 patients have recovered. Bihar has reported 27 Omicron cases so far.

Statewise status of Omicron Variant

S. No. State No. of Omicron Cases Discharged/Recovered/Migrated
1 Maharashtra 1,247 467
2 Rajasthan 645 402
3 Delhi 546 57
4 Karnataka 479 26
5 Kerala 350 140
6 Uttar Pradesh 275 6
7 Gujarat 236 186
8 Tamil Nadu 185 185
9 Haryana 123 92
10 Telangana 123 47
11 Odisha 74 8
12 Andhra Pradesh 28 9
13 Bihar 27 0
14 Punjab 27 16
15 West Bengal 27 10
16 Goa 21 19
17 Madhya Pradesh 10 10
18 Assam 9 9
19 Uttarakhand 8 5
20 Meghalaya 5 4
21 Jammu and Kashmir 4 4
22 Andaman and Nicobar Islands 3 0
23 Chandigarh 3 3
24 Puducherry 2 2
25 Chhattisgarh 1 1
26 Himachal Pradesh 1 1
27 Ladakh 1 1
28 Manipur 1 1
Total 4,461 1,711