Speed Post News Network
New Delhi : As per National Crime Records Bureau’s annual publication “Crime in India 2020”, a total of 696 Anti Human Trafficking Units (AHTUs) have been established in various States and Union Territories (UTs). The Ministry of Home Affairs (MHA) has provided financial assistance of approximately Rs 100 crore to all States and UTs for strengthening the existing AHTUs and for establishing new AHTUs covering all districts of States and UTs.
The National Crime Records Bureau (NCRB) compiles crime statistics reported to it by the States and UTs and publishes the same in its annual publication ‘Crime in India’. The latest published report is of the year 2020. This was stated by the Minister of State for Home Affairsi Ajay Kumar Mishra in written reply to a question in the Rajya Sabha on February 2, 2022, according to a PIB release.
Total No. of Anti-Human Trafficking Units in States and UTs during 2020
(Annexure-I)
S. No. | State/UT | No. of AHT Units |
1 | Andhra Pradesh | 3 |
2 | Arunachal Pradesh | 8 |
3 | Assam | 37 |
4 | Bihar | 44 |
5 | Chattisgarh | 8 |
6 | Goa | 2 |
7 | Gujarat | 40 |
8 | Haryana | 7 |
9 | Himachal Pradesh | 4 |
10 | Jharkhand | 24 |
11 | Karnataka | 30 |
12 | Kerala | 19 |
13 | Madhya Pradesh | 51 |
14 | Maharashtra | 36 |
15 | Manipur | 5 |
16 | Meghalaya | 11 |
17 | Mizoram | 4 |
18 | Nagaland | 12 |
19 | Odisha | 36 |
20 | Punjab | 27 |
21 | Rajasthan | 43 |
22 | Sikkim | 5 |
23 | Tamil Nadu | 43 |
24 | Telangana | 30 |
25 | Tripura | 2 |
26 | Uttar Pradesh | 75 |
27 | Uttarakhand | 13 |
28 | West Bengal | 38 |
TOTAL STATE(S) | 657 | |
29 | A&N Islands | 1 |
30 | Chandigarh | 1 |
31 | D&N Haveli and Daman & Diu | 3 |
32 | Delhi | 17 |
33 | Jammu & Kashmir | 13 |
34 | Ladakh | 2 |
35 | Lakshadweep | 1 |
36 | Puducherry | 1 |
TOTAL UT(S) | 39 | |
TOTAL (ALL INDIA)
|
696 |