Speed Post News Network
New Delhi : There were 869 steel plants operational in Private Sector in the country during 2020-21. This included 114 plants in Punjab, 90 in Tamil Nadu, 80 in Chhattisgarh, 71 in Gujarat, 64 in Maharashtra, 52 in Odisha, 46 in Uttar Pradesh, 39 in West Bengal, 39 in Uttarakhand, and 30 in Jharkhand. The number of steel plants under Public Sector was 9 in the country during the period.
This information was given by Union Minister for Steel Ram Chandra Prasad Singh in a written reply in the Lok Sabha on December 1, 2021. Steel being a deregulated sector, specific decisions regarding setting up of the steel plants, modernisation, and expansion of the steel plants are taken by individual steel companies/investors based on commercial considerations and market dynamics, according to a PIB release.
Details of Statewise No. of steel plants under public and private sector operational in the country during 2020-21:
A. PRIVATE SECTOR | B. PUBLIC SECTOR | |||
State | Units | State | Unit | |
Andhra Pradesh | 24 | Andhra Pradesh | 1 | |
Arunachal Pradesh | 3 | Chhattisgarh | 1 | |
Assam | 6 | Jharkhand | 1 | |
Bihar | 13 | Karnataka | 1 | |
Chhattisgarh | 80 | Odisha | 1 | |
Goa | 10 | Tamil Nadu | 1 | |
Gujarat | 71 | West Bengal | 3 | |
Haryana | 14 | Total | 9 | |
Himachal Pradesh | 25 | |||
Jammu and Kashmir | 8 | |||
Jharkhand | 30 | |||
Karnataka | 24 | |||
Kerala | 29 | |||
Madhya Pradesh | 9 | |||
Maharashtra | 54 | |||
Meghalaya | 5 | |||
Odisha | 52 | |||
Punjab | 114 | |||
Rajasthan | 31 | |||
Tamil Nadu | 90 | |||
Telangana | 27 | |||
Tripura | 1 | |||
Uttar Pradesh | 46 | |||
Uttarakhand | 39 | |||
West Bengal | 39 | |||
Dadra and Nagar Haveli | 10 | |||
Daman and Diu | 3 | |||
Delhi | 2 | |||
Total: Private Sector | 869 | |||
Total: Public Sector | 9 | |||
All Region Total | 878 | |||
Source: Joint Plant Committee (JPC) |